Top 10 Canadian Films in B.O.
| by: Staff |
Nov 26, 2001 |
Print |
|
| Distributor | Film | Release | Total Box Office |
| 1. Seville Pictures | Nuit de noces | June 1, 01 | $2,059,370 |
| 2. Alliance Atlantis | Karmina 2 | July 13, 01 | $1,081,667 |
| 3. Christal Films | 15 fevrier 1839 | Jan. 26, 01 | $930,257 |
| 4. Equinox | La fortresse suspendue | June 22, 01 | $489,805 |
| 5. TVA International | Ginger Snaps | May 11, 01 | $425,753 |
| 6. Keystone | MVP 2: Most Vertical Primate | Oct. 5, 01 | $413,160 |
| 7. Seville Pictures | Lost and Delirious | July 20, 01 | $296,697 |
| 8. Think | Last Wedding | Oct. 12, 01 | $167,447 |
| 9. Remstar | Druids | Aug. 31, 01 | $153,934 |
| 10. Alliance Atlantis | La Loi du cochon | Oct. 5, 01 | $135,145 |
| Courtesy Alex Films, Montreal (www.alexfilms.com) |